U.S. Department of Energy's Solar Decathlon | Powered by the Sun

Solar Decathlon 2011

Scores by Contest

Affordability Contest

The current scores for the Affordability Contest of the U.S. Department of Energy Solar Decathlon are shown below.

T1. Parsons NS Stevens 100.000 Affordability: 100.000 points (ranked T1)
T1. Team Belgium 100.000 Affordability: 100.000 points (ranked T1)
2. Purdue 99.215 Affordability: 99.215 points (ranked 2)
3. SCI-Arc/Caltech 98.750 Affordability: 98.750 points (ranked 3)
4. Team Massachusetts 98.209 Affordability: 98.209 points (ranked 4)
5. Middlebury College 96.743 Affordability: 96.743 points (ranked 5)
6. Ohio State 96.402 Affordability: 96.402 points (ranked 6)
7. Canada 96.395 Affordability: 96.395 points (ranked 7)
8. Illinois 95.819 Affordability: 95.819 points (ranked 8)
9. New Zealand 94.653 Affordability: 94.653 points (ranked 9)
10. Tidewater Virginia 92.439 Affordability: 92.439 points (ranked 10)
11. Team Florida 91.581 Affordability: 91.581 points (ranked 11)
12. Maryland 91.366 Affordability: 91.366 points (ranked 12)
13. Appalachian State 90.768 Affordability: 90.768 points (ranked 13)
14. Team China 90.439 Affordability: 90.439 points (ranked 14)
15. Florida Int'l 83.494 Affordability: 83.494 points (ranked 15)
16. Team New Jersey 75.851 Affordability: 75.851 points (ranked 16)
17. Team New York 67.931 Affordability: 67.931 points (ranked 17)
18. Tennessee 46.633 Affordability: 46.633 points (ranked 18)

Last updated: Oct. 1, 2011, at 03:47 p.m.

Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.