Solar Decathlon Europe
On Oct. 18, 2007, the Spanish and U.S. governments signed a memorandum of understanding to create Solar Decathlon Europe, a complementary competition to the U.S. Department of Energy Solar Decathlon. Spain hosted the first two of these competitions in 2010 and 2012. In 2014, Solar Decathlon Europe will move north to France.
For more information, see the Solar Decathlon Europe website.
Solar Decathlon Europe 2014
Solar Decathlon Europe 2014 will take place in Versailles, France. The participating teams are:
- Lucerne University of Applied Sciences and Arts – School of Engineering and Architecture
- Universisad de Castilla – La Mancha and Universidad de Alcala de Henares University
- Chiba University
- ENSA Nantes, ESB, Audencia Group, Audencia Nantes, Ecole des Mines Nantes, ISSBA, IUT Nantes, Architectes Ingénieurs Associés, Atlansun, Institut des Matériaux Jean Rouxel, Medieco, Novabuild, SAMOA, and SCE
- Technical University of Denmark
- Academy of Architecture and IIT Bombay
- Universidad Tecnica Federico Santa Maria – Valparaiso and Université de la Rochelle – Espace Bois de l'IUT
- Université d'Angers and Appalachian state university
- University of the Arts Berlin and Technical University of Berlin
- Technical University of Civil Engineering Bucharest, University Politehnica of Bucharest, and University of Architecture and Urbanism "Ion Mincu"
- Rhode Island School of Design, Brown University, and University of Applied Sciences – Erfurt
- Delft University of Technology
- University of Applied Sciences Frankfurt am Main
- Costa Rica Institute of Technology – Cartago
- Université Paris-Est, ENSA Paris Malaquais, ENSA Marne la Vallée, ESTP Paris, Ecole des Ponts Paris Tech, ESIEE Paris, ENSG, and IFSTTAR
- Universitá Degli Studi di Roma TRE
- King Mongkut's University of Technology Thonburi
- Universitat Politècnica de Catalunya – Barcelona
- National Chiao Tung University
- Universidad Nacional Autonoma de México and the Center of Research in Industrial Design and the School of Engineering and the School of Arts.
Solar Decathlon Europe 2012
Solar Decathlon Europe 2012 was held Sept. 14–30, 2012, in Madrid, Spain. The final standings of its 18 competitors were:
| Rank | Team | Point Total |
|---|---|---|
| 1 | École Nationale Supérieure d'Architecture de Grenoble (France) | 908.72 |
| 2 | Universidades de Sevilla, Jaén, Granada, and Málaga (Spain) | 897.39 |
| 3 | Universitá Degli Studi di Roma Tre, Sapienza Unviersitá di Roma, Free University of Bozen, and Fraunhofer Italy (Italy) | 863.49 |
| 4 | University of Applied Sciences Konstanz (Germany) | 835 |
| 5 | RWTH Aachen University (Germany) | 819.31 |
| 6 | Budapest University of Technology and Economics (Hungary) | 766.98 |
| 7 | Universidad CEU Cardenal Herrera (Spain) | 765.98 |
| 8 | Universitat Politécnica de Catalunya (Spain) | 731.57 |
| 9 | "Ion Mincu" University of Architecture and Urbanism, Technical University of Civil Engineering of Bucharest, and Politehnica University of Bucharest (Romania) | 719.16 |
| 10 | Technical University of Denmark (Denmark) | 715.59 |
| 11 | The American University in Cairo (Egypt) | 686.88 |
| 12 | Universidad del País Vasco – Euskal Herriko Unibertsitatea (Spain) | 684.20 |
| 13 | Bordeaux University (France) | 674.80 |
| 14 | Universidade Federal de Santa Catarina and Universidade de São Paulo (Brazil) | 670.99 |
| 15 | Chiba University (Japan) | 641.91 |
| 16 | Universidade do Porto (Portugal) | 538.29 |
| 17 | Ecole Nationale Supérieure d'Architecture Paris – Malaquais, Universitá di Ferrara, Ecole des Ponts Paristech, and Politecnico di Bari (France-Italy) | 416.49 |
| 18 | Universidad de Zaragoza (Spain) | 371.48 |
Solar Decathlon Europe 2010
Modeled after the U.S. Department of Energy Solar Decathlon in Washington, D.C., the first Solar Decathlon Europe took place in Madrid, Spain, in June 2010. The decathletes spent 10 days competing in the Villa Solar near the Royal Palace (Palacia Real) of historic Madrid. A combination of task completion, measurement, and jury scoring determined Solar Decathlon Europe's first champion: Virginia Tech.
Seventeen teams from nine countries competed in Solar Decathlon Europe 2010. The final standings were:
| Rank | Team | Point Total |
|---|---|---|
| 1 | Virginia Polytechnic Institute & State University | 812 |
| 2 | University of Applied Sciences Rosenheim | 811 |
| 3 | Stuttgart University of Applied Sciences | 808 |
| 4 | Ecole National Supérieure d'architecture de Grenoble | 794 |
| 5 | Helsinki University of Technology | 777 |
| 6 | Bergische Universität Wuppertal | 773 |
| 7 | Arts et Métiers Paris Tech | 763 |
| 8 | University of Florida | 743 |
| 9 | Universidad CEU Cardenal Herrera | 737 |
| 10 | Fachhochschule fur Technik und Wirtschaft Berlin | 729 |
| 11 | Tongji | 683 |
| 12 | Universidad de Sevilla | 678 |
| 13 | Universidad Politécnica de Cataluña | 668 |
| 14 | Universidad de Valladolid | 648 |
| 15 | University of Nottingham | 641 |
| 16 | Tianjin University | 585 |
| 17 | Instituto de Arquitectura Avanzada de Cataluña | 583 |




