1. Stevens 91.000 Communications: 91.000 points (ranked 1)
2. Clemson 90.000 Communications: 90.000 points (ranked 2)
3. U at Buffalo 89.000 Communications: 89.000 points (ranked 3)
4. Texas/Germany 86.000 Communications: 86.000 points (ranked 4)
5. Crowder/Drury 85.000 Communications: 85.000 points (ranked 5)
6. Cal Poly 84.000 Communications: 84.000 points (ranked 6)
7. UC Davis 83.000 Communications: 83.000 points (ranked 7)
8. Team Orange County 81.000 Communications: 81.000 points (ranked 8)
9. Missouri S&T 77.000 Communications: 77.000 points (ranked 9)
10. Sacramento State 69.000 Communications: 69.000 points (ranked 10)
11. West Virginia/Rome 68.000 Communications: 68.000 points (ranked 11)
12. Team NY Alfred 65.000 Communications: 65.000 points (ranked 12)
13. NY City Tech 62.000 Communications: 62.000 points (ranked 13)
14. Mass/Central America 14.000 Communications: 14.000 points (ranked 14)

Last updated: Oct. 17, 2015, at 11:16 a.m. PDT