1. Stevens 99.717 Appliances: 99.717 points (ranked 1)
2. U at Buffalo 99.523 Appliances: 99.523 points (ranked 2)
3. Missouri S&T 99.442 Appliances: 99.442 points (ranked 3)
4. Sacramento State 97.611 Appliances: 97.611 points (ranked 4)
5. Crowder/Drury 97.112 Appliances: 97.112 points (ranked 5)
6. West Virginia/Rome 95.958 Appliances: 95.958 points (ranked 6)
7. Team Orange County 95.952 Appliances: 95.952 points (ranked 7)
8. Texas/Germany 95.571 Appliances: 95.571 points (ranked 8)
9. UC Davis 95.547 Appliances: 95.547 points (ranked 9)
10. Clemson 93.868 Appliances: 93.868 points (ranked 10)
11. Cal Poly 93.408 Appliances: 93.408 points (ranked 11)
12. Team NY Alfred 89.963 Appliances: 89.963 points (ranked 12)
13. Mass/Central America 66.143 Appliances: 66.143 points (ranked 13)
14. NY City Tech 56.526 Appliances: 56.526 points (ranked 14)

Last updated: Oct. 17, 2015, at 11:16 a.m. PDT