Skip to main content

Scores_by_contest9

T1. Sacramento State 100.000 Commuting: 100.000 points (ranked T1)
T1. Texas/Germany 100.000 Commuting: 100.000 points (ranked T1)
T1. Clemson 100.000 Commuting: 100.000 points (ranked T1)
T1. Cal Poly 100.000 Commuting: 100.000 points (ranked T1)
T1. Missouri S&T 100.000 Commuting: 100.000 points (ranked T1)
T1. Stevens 100.000 Commuting: 100.000 points (ranked T1)
T1. UC Davis 100.000 Commuting: 100.000 points (ranked T1)
T1. Team Orange County 100.000 Commuting: 100.000 points (ranked T1)
T1. U at Buffalo 100.000 Commuting: 100.000 points (ranked T1)
T1. West Virginia/Rome 100.000 Commuting: 100.000 points (ranked T1)
T1. Team NY Alfred 100.000 Commuting: 100.000 points (ranked T1)
2. Crowder/Drury 97.500 Commuting: 97.500 points (ranked 2)
3. NY City Tech 72.250 Commuting: 72.250 points (ranked 3)
4. Mass/Central America 62.500 Commuting: 62.500 points (ranked 4)



Last updated: Oct. 17, 2015, at 11:16 a.m. PDT