Scores By Team
Solar Decathlon 2009
Team Boston Scores
Team Contact: Jeff Stein
Team Boston's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 15 | 44.007 | |
150 points possible | |||
Architecture | 6 | 87.000 | |
Market Viability | 11 | 87.000 | |
Engineering | 14 | 80.000 | |
Comfort Zone | 17 | 58.302 | |
Hot Water | 10 | 78.500 | |
Appliances | 16 | 53.383 | |
Home Entertainment | 18 | 52.905 | |
100 points possible | |||
Lighting Design | 12 | 64.500 | |
Communications | 7 | 63.000 | |
75 points possible |