Scores By Team
Solar Decathlon 2009
Team California Scores
Team Contact: Timothy Hight
Team California's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 12 | 100.239 | |
150 points possible | |||
Architecture | 1 | 98.000 | |
Market Viability | 3 | 92.000 | |
Engineering | 2 | 95.000 | |
Comfort Zone | 14 | 63.088 | |
Hot Water | 3 | 95.000 | |
Appliances | 2 | 92.580 | |
Home Entertainment | 2 | 92.183 | |
100 points possible | |||
Lighting Design | 6 | 68.250 | |
Communications | 1 | 69.750 | |
75 points possible |