Scores By Team
Solar Decathlon 2009
Team Germany Scores
Team Contact: Manfred Hegger
Team Germany's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 1 | 150.000 | |
150 points possible | |||
Architecture | 3 | 94.000 | |
Market Viability | 5 | 91.000 | |
Engineering | 4 | 91.000 | |
Comfort Zone | 1 | 92.008 | |
Hot Water | 2 | 95.200 | |
Appliances | 5 | 89.051 | |
Home Entertainment | 4 | 87.038 | |
100 points possible | |||
Lighting Design | 3 | 69.750 | |
Communications | 15 | 53.250 | |
75 points possible |