Scores By Team
Solar Decathlon 2009
Kentucky Scores
Team Contact: Donald Colliver, Ph.D., P.E.
Kentucky's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 5 | 104.774 | |
150 points possible | |||
Architecture | 15 | 71.000 | |
Market Viability | 16 | 84.000 | |
Engineering | 17 | 77.000 | |
Comfort Zone | 12 | 64.889 | |
Hot Water | 11 | 77.700 | |
Appliances | 7 | 70.124 | |
Home Entertainment | 8 | 74.915 | |
100 points possible | |||
Lighting Design | 20 | 57.000 | |
Communications | 17 | 51.750 | |
75 points possible |