Scores By Team
Solar Decathlon 2009
Ohio State Scores
Team Contact: Mark E. Walter
Ohio State's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 7 | 101.323 | |
150 points possible | |||
Architecture | 8 | 82.000 | |
Market Viability | 5 | 91.000 | |
Engineering | 10 | 84.000 | |
Comfort Zone | 4 | 82.360 | |
Hot Water | 16 | 62.250 | |
Appliances | 18 | 51.257 | |
Home Entertainment | 17 | 60.492 | |
100 points possible | |||
Lighting Design | 19 | 57.750 | |
Communications | 5 | 64.500 | |
75 points possible |