Scores By Team
Solar Decathlon 2009
Team Ontario/BC Scores
Team Contact: Geoffrey Thun
Team Ontario/BC's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 3 | 109.911 | |
150 points possible | |||
Architecture | 5 | 91.000 | |
Market Viability | 9 | 89.000 | |
Engineering | 15 | 79.000 | |
Comfort Zone | 3 | 91.337 | |
Hot Water | 4 | 94.250 | |
Appliances | 4 | 89.208 | |
Home Entertainment | 9 | 71.360 | |
100 points possible | |||
Lighting Design | 5 | 69.000 | |
Communications | 2 | 66.750 | |
75 points possible |