Scores By Team
Solar Decathlon 2009
Penn State Scores
Team Contact: Jeffrey R.S. Brownson
Penn State's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 16 | 0.000 | |
150 points possible | |||
Architecture | 17 | 67.000 | |
Market Viability | 11 | 87.000 | |
Engineering | 3 | 93.000 | |
Comfort Zone | 16 | 59.704 | |
Hot Water | 15 | 63.650 | |
Appliances | 15 | 53.939 | |
Home Entertainment | 10 | 70.952 | |
100 points possible | |||
Lighting Design | 3 | 69.750 | |
Communications | 7 | 63.000 | |
75 points possible |