Scores By Team
Solar Decathlon 2009
Rice Scores
Team Contact: John Casbarian
Rice's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 11 | 100.251 | ![]() |
150 points possible | |||
Architecture | 2 | 95.000 | ![]() |
Market Viability | 2 | 93.000 | ![]() |
Engineering | 10 | 84.000 | ![]() |
Comfort Zone | 10 | 67.083 | ![]() |
Hot Water | 7 | 85.000 | ![]() |
Appliances | 17 | 51.307 | ![]() |
Home Entertainment | 19 | 48.095 | ![]() |
100 points possible | |||
Lighting Design | 14 | 63.000 | ![]() |
Communications | 5 | 64.500 | ![]() |
75 points possible |