Scores By Team
Solar Decathlon 2009
Team Spain Scores
Team Contact: Jose Manuel Paez Borrallo
Team Spain's final contest scores for the U.S. Department of Energy Solar Decathlon 2009 are shown below.
Contest | Rank | Score | |
---|---|---|---|
Net Metering | 4 | 109.216 | |
150 points possible | |||
Architecture | 14 | 72.000 | |
Market Viability | 18 | 80.000 | |
Engineering | 10 | 84.000 | |
Comfort Zone | 18 | 54.037 | |
Hot Water | 19 | 33.000 | |
Appliances | 11 | 63.940 | |
Home Entertainment | 12 | 65.871 | |
100 points possible | |||
Lighting Design | 16 | 60.000 | |
Communications | 14 | 55.500 | |
75 points possible |