Final Results
Solar Decathlon 2011
The final results of the U.S. Department of Energy Solar Decathlon 2011 are presented below.
Competition Scores and Standings
Standings
The final team standings and scores for the U.S. Department of Energy Solar Decathlon 2011 are shown below. See scores by team or scores by contest by clicking the tabs. You can also click any link within the chart to see scoring details.
For additional scoring information, including detailed measurement data for each team and contest, see the scoring spreadsheet (ZIP 2.5 MB).
|
|
Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.
Scores by Team
See the final team scores for the U.S. Department of Energy Solar Decathlon 2011 by choosing from the links below. See overall standings or scores by contest by clicking the tabs.
Scores by Contest
See the final scores for each of the 10 contests of the U.S. Department of Energy Solar Decathlon 2011 by choosing from the links below. See overall standings or scores by team by clicking the tabs.
Scores by Date
The daily scores of the U.S. Department of Energy Solar Decathlon 2011 are shown below.
Teams | Sep 22 | ![]() |
Sep 23 | ![]() |
Sep 24 | ![]() |
Sep 25 | ![]() |
Sep 26 | ![]() |
Sep 27 | ![]() |
Sep 28 | ![]() |
Sep 29 | ![]() |
Sep 30 | ![]() |
Oct 1 | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 4.786 | ![]() |
21.393 | ![]() |
69.468 | ![]() |
107.102 | ![]() |
177.744 | ![]() |
302.009 | ![]() |
442.813 | ![]() |
558.556 | ![]() |
826.041 | ![]() |
919.058 | ![]() |
Team Florida | 4.493 | ![]() |
18.766 | ![]() |
53.696 | ![]() |
75.233 | ![]() |
109.440 | ![]() |
229.440 | ![]() |
334.368 | ![]() |
419.983 | ![]() |
535.006 | ![]() |
619.006 | ![]() |
Tidewater Virginia | 5.062 | ![]() |
21.270 | ![]() |
73.525 | ![]() |
108.808 | ![]() |
182.667 | ![]() |
309.692 | ![]() |
443.583 | ![]() |
534.309 | ![]() |
686.910 | ![]() |
774.910 | ![]() |
Team New Jersey | 4.310 | ![]() |
18.697 | ![]() |
49.176 | ![]() |
80.328 | ![]() |
137.578 | ![]() |
245.019 | ![]() |
374.892 | ![]() |
477.248 | ![]() |
605.352 | ![]() |
669.352 | ![]() |
Purdue | 5.622 | ![]() |
24.198 | ![]() |
75.872 | ![]() |
118.702 | ![]() |
193.360 | ![]() |
327.460 | ![]() |
454.093 | ![]() |
567.327 | ![]() |
840.390 | ![]() |
931.390 | ![]() |
Tennessee | 5.103 | ![]() |
21.710 | ![]() |
72.897 | ![]() |
112.888 | ![]() |
184.449 | ![]() |
264.048 | ![]() |
405.724 | ![]() |
520.340 | ![]() |
782.132 | ![]() |
859.132 | ![]() |
Middlebury College | 3.714 | ![]() |
19.807 | ![]() |
70.736 | ![]() |
108.620 | ![]() |
181.435 | ![]() |
306.723 | ![]() |
450.893 | ![]() |
558.122 | ![]() |
819.814 | ![]() |
914.809 | ![]() |
Parsons NS Stevens | 5.117 | ![]() |
20.827 | ![]() |
71.641 | ![]() |
110.527 | ![]() |
181.134 | ![]() |
312.290 | ![]() |
452.397 | ![]() |
560.839 | ![]() |
742.816 | ![]() |
828.816 | ![]() |
Appalachian State | 3.378 | ![]() |
20.281 | ![]() |
72.004 | ![]() |
112.419 | ![]() |
182.991 | ![]() |
308.734 | ![]() |
449.841 | ![]() |
549.316 | ![]() |
742.499 | ![]() |
832.499 | ![]() |
Florida Int'l | 5.288 | ![]() |
20.161 | ![]() |
45.457 | ![]() |
71.424 | ![]() |
143.328 | ![]() |
246.941 | ![]() |
384.711 | ![]() |
481.046 | ![]() |
748.159 | ![]() |
833.159 | ![]() |
Canada | 4.185 | ![]() |
20.498 | ![]() |
68.921 | ![]() |
102.719 | ![]() |
171.327 | ![]() |
297.133 | ![]() |
425.023 | ![]() |
530.105 | ![]() |
749.423 | ![]() |
836.423 | ![]() |
Team Belgium | 1.598 | ![]() |
16.492 | ![]() |
59.290 | ![]() |
95.877 | ![]() |
158.863 | ![]() |
287.923 | ![]() |
420.542 | ![]() |
519.285 | ![]() |
642.843 | ![]() |
709.843 | ![]() |
Team China | 5.596 | ![]() |
24.647 | ![]() |
50.602 | ![]() |
81.112 | ![]() |
159.118 | ![]() |
282.635 | ![]() |
419.536 | ![]() |
531.756 | ![]() |
684.471 | ![]() |
765.471 | ![]() |
Maryland | 5.702 | ![]() |
24.566 | ![]() |
77.060 | ![]() |
119.538 | ![]() |
193.790 | ![]() |
321.347 | ![]() |
469.458 | ![]() |
579.617 | ![]() |
857.151 | ![]() |
951.151 | ![]() |
Illinois | 4.159 | ![]() |
19.092 | ![]() |
64.221 | ![]() |
104.476 | ![]() |
172.278 | ![]() |
294.969 | ![]() |
423.119 | ![]() |
520.526 | ![]() |
786.731 | ![]() |
875.715 | ![]() |
Team Massachusetts | 1.998 | ![]() |
14.789 | ![]() |
48.482 | ![]() |
89.306 | ![]() |
161.203 | ![]() |
284.572 | ![]() |
420.195 | ![]() |
528.779 | ![]() |
764.351 | ![]() |
856.351 | ![]() |
SCI-Arc/Caltech | 4.488 | ![]() |
20.074 | ![]() |
58.634 | ![]() |
99.175 | ![]() |
170.576 | ![]() |
304.414 | ![]() |
447.324 | ![]() |
564.816 | ![]() |
830.490 | ![]() |
899.490 | ![]() |
Team New York | 1.691 | ![]() |
16.182 | ![]() |
58.260 | ![]() |
95.082 | ![]() |
152.039 | ![]() |
235.112 | ![]() |
358.503 | ![]() |
462.150 | ![]() |
601.356 | ![]() |
677.356 | ![]() |
Ohio State | 5.229 | ![]() |
23.130 | ![]() |
75.225 | ![]() |
117.454 | ![]() |
192.702 | ![]() |
323.950 | ![]() |
462.398 | ![]() |
576.455 | ![]() |
820.938 | ![]() |
903.938 | ![]() |
People's Choice Award
Appalachian State University won the Solar Decathlon 2011 People's Choice Award for its entry, Solar Homestead. This award gives the public the opportunity to vote for its favorite house. In 2011, more than 90,000 votes were cast.