U.S. Department of Energy's Solar Decathlon | Powered by the Sun

Solar Decathlon 2011

Scores by Contest

Comfort Zone Contest

The current scores for the Comfort Zone Contest of the U.S. Department of Energy Solar Decathlon are shown below.

1. Ohio State 98.652 Comfort Zone: 98.652 points (ranked 1)
2. Purdue 98.529 Comfort Zone: 98.529 points (ranked 2)
3. Maryland 96.139 Comfort Zone: 96.139 points (ranked 3)
4. Tidewater Virginia 92.881 Comfort Zone: 92.881 points (ranked 4)
5. Team China 91.816 Comfort Zone: 91.816 points (ranked 5)
6. SCI-Arc/Caltech 88.200 Comfort Zone: 88.200 points (ranked 6)
7. Middlebury College 81.633 Comfort Zone: 81.633 points (ranked 7)
8. Florida Int'l 81.070 Comfort Zone: 81.070 points (ranked 8)
9. Tennessee 80.343 Comfort Zone: 80.343 points (ranked 9)
10. Parsons NS Stevens 78.724 Comfort Zone: 78.724 points (ranked 10)
11. Team Massachusetts 77.896 Comfort Zone: 77.896 points (ranked 11)
12. New Zealand 77.347 Comfort Zone: 77.347 points (ranked 12)
13. Team New Jersey 74.628 Comfort Zone: 74.628 points (ranked 13)
14. Team Florida 73.191 Comfort Zone: 73.191 points (ranked 14)
15. Appalachian State 72.663 Comfort Zone: 72.663 points (ranked 15)
16. Team Belgium 64.597 Comfort Zone: 64.597 points (ranked 16)
17. Illinois 61.833 Comfort Zone: 61.833 points (ranked 17)
18. Canada 61.347 Comfort Zone: 61.347 points (ranked 18)
19. Team New York 56.401 Comfort Zone: 56.401 points (ranked 19)

Last updated: Oct. 1, 2011, at 03:47 p.m.

Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.