U.S. Department of Energy's Solar Decathlon | Powered by the Sun

Solar Decathlon 2011

Scores by Contest

Home Entertainment Contest

The current scores for the Home Entertainment Contest of the U.S. Department of Energy Solar Decathlon are shown below.

1. Middlebury College 98.560 Home Entertainment: 98.560 points (ranked 1)
2. SCI-Arc/Caltech 98.333 Home Entertainment: 98.333 points (ranked 2)
T3. Appalachian State 97.847 Home Entertainment: 97.847 points (ranked T3)
T3. Maryland 97.847 Home Entertainment: 97.847 points (ranked T3)
4. Canada 97.569 Home Entertainment: 97.569 points (ranked 4)
5. Team Belgium 96.994 Home Entertainment: 96.994 points (ranked 5)
6. Tidewater Virginia 96.586 Home Entertainment: 96.586 points (ranked 6)
7. Purdue 96.563 Home Entertainment: 96.563 points (ranked 7)
8. New Zealand 96.079 Home Entertainment: 96.079 points (ranked 8)
9. Tennessee 96.065 Home Entertainment: 96.065 points (ranked 9)
10. Illinois 95.858 Home Entertainment: 95.858 points (ranked 10)
11. Team New York 94.682 Home Entertainment: 94.682 points (ranked 11)
12. Team Massachusetts 94.362 Home Entertainment: 94.362 points (ranked 12)
13. Team China 90.938 Home Entertainment: 90.938 points (ranked 13)
14. Team Florida 90.788 Home Entertainment: 90.788 points (ranked 14)
15. Ohio State 90.206 Home Entertainment: 90.206 points (ranked 15)
16. Florida Int'l 89.655 Home Entertainment: 89.655 points (ranked 16)
17. Parsons NS Stevens 88.939 Home Entertainment: 88.939 points (ranked 17)
18. Team New Jersey 86.275 Home Entertainment: 86.275 points (ranked 18)

Last updated: Oct. 1, 2011, at 03:47 p.m.

Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.