U.S. Department of Energy's Solar Decathlon | Powered by the Sun

Solar Decathlon 2011

Scores by Contest

Hot Water Contest

The current scores for the Hot Water Contest of the U.S. Department of Energy Solar Decathlon are shown below.

T1. New Zealand 100.000 Hot Water: 100.000 points (ranked T1)
T1. Tennessee 100.000 Hot Water: 100.000 points (ranked T1)
T1. Parsons NS Stevens 100.000 Hot Water: 100.000 points (ranked T1)
T1. Appalachian State 100.000 Hot Water: 100.000 points (ranked T1)
T1. Maryland 100.000 Hot Water: 100.000 points (ranked T1)
T1. SCI-Arc/Caltech 100.000 Hot Water: 100.000 points (ranked T1)
T1. Ohio State 100.000 Hot Water: 100.000 points (ranked T1)
2. Canada 99.500 Hot Water: 99.500 points (ranked 2)
3. Purdue 98.750 Hot Water: 98.750 points (ranked 3)
4. Illinois 98.250 Hot Water: 98.250 points (ranked 4)
5. Middlebury College 97.375 Hot Water: 97.375 points (ranked 5)
6. Team Massachusetts 96.375 Hot Water: 96.375 points (ranked 6)
T7. Tidewater Virginia 93.750 Hot Water: 93.750 points (ranked T7)
T7. Team China 93.750 Hot Water: 93.750 points (ranked T7)
8. Team Belgium 89.688 Hot Water: 89.688 points (ranked 8)
9. Florida Int'l 86.000 Hot Water: 86.000 points (ranked 9)
10. Team New Jersey 85.687 Hot Water: 85.687 points (ranked 10)
11. Team New York 62.500 Hot Water: 62.500 points (ranked 11)
12. Team Florida 0.000

Last updated: Oct. 1, 2011, at 03:47 p.m.

Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.