1. Czech Republic 98.000 Architecture: 98.000 points (ranked 1)
2. Stevens 96.000 Architecture: 96.000 points (ranked 2)
3. U of So Cal 93.000 Architecture: 93.000 points (ranked 3)
4. Team Austria 91.000 Architecture: 91.000 points (ranked 4)
T5. Las Vegas 85.000 Architecture: 85.000 points (ranked T5)
T5. AZ State/New Mexico 85.000 Architecture: 85.000 points (ranked T5)
T6. SCI-Arc/Caltech 80.000 Architecture: 80.000 points (ranked T6)
T6. Team Capitol DC 80.000 Architecture: 80.000 points (ranked T6)
T7. Stanford 75.000 Architecture: 75.000 points (ranked T7)
T7. Norwich 75.000 Architecture: 75.000 points (ranked T7)
T7. Middlebury College 75.000 Architecture: 75.000 points (ranked T7)
T7. Team Alberta 75.000 Architecture: 75.000 points (ranked T7)
T8. North Carolina 70.000 Architecture: 70.000 points (ranked T8)
T8. Santa Clara 70.000 Architecture: 70.000 points (ranked T8)
T8. Team Ontario 70.000 Architecture: 70.000 points (ranked T8)
T9. Missouri S&T 65.000 Architecture: 65.000 points (ranked T9)
T9. Kentucky/Indiana 65.000 Architecture: 65.000 points (ranked T9)
T10. Team Texas 60.000 Architecture: 60.000 points (ranked T10)
T10. West Virginia 60.000 Architecture: 60.000 points (ranked T10)

Last updated: Oct. 12, 2013, at 11:00 a.m. PDT