1. Team Austria 94.000 Communications: 94.000 points (ranked 1)
2. Las Vegas 90.000 Communications: 90.000 points (ranked 2)
3. Middlebury College 89.000 Communications: 89.000 points (ranked 3)
4. SCI-Arc/Caltech 88.000 Communications: 88.000 points (ranked 4)
5. Team Capitol DC 87.000 Communications: 87.000 points (ranked 5)
6. Stanford 86.000 Communications: 86.000 points (ranked 6)
7. Czech Republic 85.000 Communications: 85.000 points (ranked 7)
8. Team Ontario 84.000 Communications: 84.000 points (ranked 8)
9. Stevens 81.000 Communications: 81.000 points (ranked 9)
T10. U of So Cal 78.000 Communications: 78.000 points (ranked T10)
T10. West Virginia 78.000 Communications: 78.000 points (ranked T10)
11. AZ State/New Mexico 77.000 Communications: 77.000 points (ranked 11)
T12. Missouri S&T 76.000 Communications: 76.000 points (ranked T12)
T12. Team Alberta 76.000 Communications: 76.000 points (ranked T12)
T13. North Carolina 75.000 Communications: 75.000 points (ranked T13)
T13. Kentucky/Indiana 75.000 Communications: 75.000 points (ranked T13)
14. Norwich 72.000 Communications: 72.000 points (ranked 14)
15. Santa Clara 71.000 Communications: 71.000 points (ranked 15)
16. Team Texas 56.000 Communications: 56.000 points (ranked 16)

Last updated: Oct. 12, 2013, at 11:00 a.m. PDT