1. U of So Cal 99.665 Appliances: 99.665 points (ranked 1)
2. Team Capitol DC 99.448 Appliances: 99.448 points (ranked 2)
3. Stanford 99.431 Appliances: 99.431 points (ranked 3)
4. Santa Clara 99.403 Appliances: 99.403 points (ranked 4)
5. Stevens 99.294 Appliances: 99.294 points (ranked 5)
6. Team Austria 98.971 Appliances: 98.971 points (ranked 6)
7. Czech Republic 98.903 Appliances: 98.903 points (ranked 7)
8. Team Alberta 98.756 Appliances: 98.756 points (ranked 8)
9. Las Vegas 98.441 Appliances: 98.441 points (ranked 9)
10. Middlebury College 98.037 Appliances: 98.037 points (ranked 10)
11. Team Texas 97.564 Appliances: 97.564 points (ranked 11)
12. Team Ontario 95.020 Appliances: 95.020 points (ranked 12)
13. North Carolina 93.520 Appliances: 93.520 points (ranked 13)
14. Missouri S&T 92.362 Appliances: 92.362 points (ranked 14)
15. Kentucky/Indiana 87.700 Appliances: 87.700 points (ranked 15)
16. Norwich 85.322 Appliances: 85.322 points (ranked 16)
17. AZ State/New Mexico 85.126 Appliances: 85.126 points (ranked 17)
18. West Virginia 84.142 Appliances: 84.142 points (ranked 18)
19. SCI-Arc/Caltech 82.041 Appliances: 82.041 points (ranked 19)

Last updated: Oct. 12, 2013, at 11:00 a.m. PDT