1. Santa Clara 98.794 Home Entertainment: 98.794 points (ranked 1)
2. Team Capitol DC 98.592 Home Entertainment: 98.592 points (ranked 2)
3. Middlebury College 98.316 Home Entertainment: 98.316 points (ranked 3)
4. Team Austria 98.272 Home Entertainment: 98.272 points (ranked 4)
5. North Carolina 98.095 Home Entertainment: 98.095 points (ranked 5)
6. Team Ontario 98.075 Home Entertainment: 98.075 points (ranked 6)
7. Las Vegas 97.935 Home Entertainment: 97.935 points (ranked 7)
8. Team Alberta 97.833 Home Entertainment: 97.833 points (ranked 8)
9. Czech Republic 97.433 Home Entertainment: 97.433 points (ranked 9)
10. Stanford 96.749 Home Entertainment: 96.749 points (ranked 10)
11. Missouri S&T 96.626 Home Entertainment: 96.626 points (ranked 11)
12. U of So Cal 96.568 Home Entertainment: 96.568 points (ranked 12)
13. Stevens 96.510 Home Entertainment: 96.510 points (ranked 13)
14. Norwich 96.407 Home Entertainment: 96.407 points (ranked 14)
15. Kentucky/Indiana 95.642 Home Entertainment: 95.642 points (ranked 15)
16. SCI-Arc/Caltech 91.376 Home Entertainment: 91.376 points (ranked 16)
17. Team Texas 90.587 Home Entertainment: 90.587 points (ranked 17)
18. AZ State/New Mexico 83.748 Home Entertainment: 83.748 points (ranked 18)
19. West Virginia 82.732 Home Entertainment: 82.732 points (ranked 19)

Last updated: Oct. 12, 2013, at 11:01 a.m. PDT