Teams Oct 3 Oct 4 Oct 5 Oct 6 Oct 7 Oct 8 Oct 9 Oct 10 Oct 11 Oct 12
SCI-Arc/Caltech 8.000 34.000 67.000 109.000 166.000 183.000 237.000 499.000 799.000
Stevens 6.000 46.000 87.000 133.000 194.000 213.000 272.000 544.000 851.000
Czech Republic 9.000 51.000 82.000 127.000 188.000 207.000 268.000 537.000 851.000
Stanford 9.000 47.000 88.000 133.000 194.000 213.000 273.000 549.000 842.000
Norwich 8.000 42.000 78.000 121.000 182.000 201.000 260.000 521.000 796.000
Team Texas 6.000 44.000 53.000 97.000 153.000 172.000 228.000 482.000 726.000
Missouri S&T 8.000 42.000 63.000 103.000 163.000 182.000 240.000 484.000 755.000
Team Austria 9.000 48.000 87.000 133.000 192.000 210.000 270.000 542.000 859.000
Middlebury College 8.000 49.000 86.000 131.000 192.000 211.000 271.000 546.000 841.000
U of So Cal 9.000 49.000 88.000 133.000 194.000 212.000 263.000 525.000 826.000
North Carolina 6.000 36.000 67.000 114.000 175.000 196.000 255.000 501.000 777.000
Kentucky/Indiana 8.000 49.000 61.000 101.000 162.000 180.000 236.000 503.000 775.000
Las Vegas 8.000 48.000 87.000 134.000 194.000 213.000 274.000 548.000 855.000
Team Capitol DC 8.000 49.000 92.000 139.000 200.000 219.000 273.000 541.000 841.000
Team Alberta 8.000 49.000 84.000 130.000 191.000 210.000 270.000 545.000 828.000
AZ State/New Mexico 3.000 20.000 23.000 65.000 120.000 137.000 186.000 450.000 737.000
Santa Clara 9.000 50.000 89.000 136.000 197.000 216.000 276.000 527.000 800.000
West Virginia 0.000 4.000 13.000 52.000 112.000 131.000 190.000 447.000 717.000
Team Ontario 8.000 45.000 83.000 130.000 191.000 210.000 270.000 546.000 831.000
Last updated: Oct. 12, 2013, at 06:00 a.m. PDT