U.S. Department of Energy's Solar Decathlon | Powered by the Sun

Solar Decathlon 2011

Scores by Contest

Architecture Contest

The current scores for the Architecture Contest of the U.S. Department of Energy Solar Decathlon are shown below.

1. Maryland 96.000 Architecture: 96.000 points (ranked 1)
2. New Zealand 95.000 Architecture: 95.000 points (ranked 2)
3. Appalachian State 94.000 Architecture: 94.000 points (ranked 3)
4. Middlebury College 93.000 Architecture: 93.000 points (ranked 4)
5. Tennessee 92.000 Architecture: 92.000 points (ranked 5)
6. Parsons NS Stevens 91.000 Architecture: 91.000 points (ranked 6)
7. Team China 90.000 Architecture: 90.000 points (ranked 7)
8. SCI-Arc/Caltech 89.000 Architecture: 89.000 points (ranked 8)
9. Florida Int'l 88.000 Architecture: 88.000 points (ranked 9)
10. Team Massachusetts 87.000 Architecture: 87.000 points (ranked 10)
11. Ohio State 86.000 Architecture: 86.000 points (ranked 11)
12. Team Florida 85.000 Architecture: 85.000 points (ranked 12)
T13. Team Belgium 84.000 Architecture: 84.000 points (ranked T13)
T13. Team New York 84.000 Architecture: 84.000 points (ranked T13)
14. Illinois 83.000 Architecture: 83.000 points (ranked 14)
15. Tidewater Virginia 82.000 Architecture: 82.000 points (ranked 15)
16. Team New Jersey 81.000 Architecture: 81.000 points (ranked 16)
T17. Purdue 80.000 Architecture: 80.000 points (ranked T17)
T17. Canada 80.000 Architecture: 80.000 points (ranked T17)

Last updated: Oct. 1, 2011, at 03:47 p.m.

Overall scores reflect penalties, but individual contest scores do not. Therefore, the total score presented may not match the sum of contest scores.