Universitá Degli Studi di Roma TRE Wins Solar Decathlon Europe 2014
Monday, July 14, 2014By Carol Laurie
Congratulations to Team Rhome from Universitá Degli Studi di Roma TRE, the winner of Solar Decathlon Europe 2014! The team’s Rhome for Dencity house received first place overall in the final award ceremony of the competition Saturday evening in Versailles, France.

Members of Team Rhome celebrate their first-place win at Solar Decathlon Europe 2014. Credit: Solar Decathlon Europe/ValeriaAnzolin.com

Winner of Solar Decathlon Europe 2014 is the Universitá Degli Studi di Roma TRE for its Rhome for Dencity house, pictured here. Credit: Solar Decathlon Europe /jflakes.com
Second place in this international competition went to the Atlantic Challenge team from Nantes, France, for its Philéas house. Team Prêt-à-Loger from Delft University, Netherlands, placed third for its house, A Home With a Skin.
Two of the 20 teams represented U.S.-European partnerships. Team Réciprocité (Appalachian State University and France’s Université d’Angers) placed ninth, and Team Inside Out (Rhode Island School of Design, Brown University, and Germany’s University of Applied Sciences–Erfurt) placed 14th.
The final standings are:
Rank | Team | Score |
1 | Universitá Degli Studi di Roma TRE | 840.63 |
2 | ENSA Nantes, ESB, Audencia Group, Audencia Nantes, Ecole des Mines Nantes, ISSBA, IUT Nantes, Architectes Ingénieurs Associés, Atlansun, Institut des Matériaux Jean Rouxel, Medieco, Novabuild, SAMOA, and SCE | 839.75 |
3 | Delft University of Technology | 837.87 |
4 | University of the Arts Berlin and Technical University of Berlin | 823.42 |
5 | Lucerne University of Applied Sciences and Arts – School of Engineering and Architecture | 804.75 |
6 | Universidad Tecnica Federico Santa Maria – Valparaiso and Université de la Rochelle – Espace Bois de l’IUT | 802.42 |
7 | University of Applied Sciences Frankfurt am Main | 793.71 |
8 | Technical University of Denmark | 780.01 |
9 | Université d’Angers and Appalachian State University | 776.92 |
10 | Universitat Politècnica de Catalunya – Barcelona | 776.24 |
11 | Chiba University | 774.09 |
12 | National Chiao Tung University | 772.15 |
13 | Universidad Nacional Autonoma de México and the Center of Research in Industrial Design and the School of Engineering and the School of Arts | 760.17 |
14 | Rhode Island School of Design, Brown University, and University of Applied Sciences – Erfurt | 657.46 |
15 | Universisad de Castilla – La Mancha and Universidad de Alcala de Henares University | 650.44 |
16 | Costa Rica Institute of Technology – Cartago | 588.8 |
17 | King Mongkut’s University of Technology Thonburi | 508.15 |
18 | Academy of Architecture and IIT Bombay | 452.3 |
19 | Technical University of Civil Engineering Bucharest, University Politehnica of Bucharest, and University of Architecture and Urbanism “Ion Mincu” | 348.49 |
20 | Université Paris-Est, ENSA Paris Malaquais, ENSA Marne la Vallée, ESTP Paris, Ecole des Ponts Paris Tech, ESIEE Paris, ENSG, and IFSTTAR | 268.81 |
Congratulations to all the Solar Decathlon Europe teams!
Carol Laurie is the communications manager of the U.S. Department of Energy Solar Decathlon.
Tags: Awards, Competition, Solar Decathlon, Solar Decathlon Europe 2014